3D Showcase allows you to walk through the property in 3d
View 3D Showcase
Address | 2389 Wall Street |
Area | Texada Island |
Sub Area | TI Texada Island |
State/Province | British Columbia |
Country | Canada |
Price | $850,000 |
Property Type | Single Family (detached) |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Space | 1930 Square Feet |
Lot Size | 2.75 Acres |
Year Built | 2012 |
Parking | Open |
Taxes | $3,410 |
Tax Year | 2023 |
MLS® # | 18758 |
Stunning VIEWS from this turn key home. The upper level was shipped over from Crescent Beach and a new second floor was installed under it. The entire home was then redone to exacting standards and gleams! The large upper floor deck faces Powell River for fabulous ocean and mountain views. All of this on 2.75 acres for privacy and quiet.
3D Showcase allows you to walk through the property in 3d