Young
4545 Marine Avenue
Powell River, BC
Canada V8A 2K5
Details
Address | 6796 Klahanie Drive |
Area | Powell River |
Sub Area | PR Powell River North |
State/Province | British Columbia |
Country | Canada |
Price | $210,000 |
Property Type | Lots/Acreage |
Bedrooms | 0 |
Bathrooms | 0 |
Floor Space | 0 Square Feet |
Lot Size | 0.34 Acres |
Taxes | $837 |
Tax Year | 2023 |
MLS® # | 18031 |
Cleared, ready to build on ocean view lot on Klahanie Drive. All the work is done, bring your building plans and start your dream home. Water system hook-up at the road, $400 a year. Beautiful sandy beach out front and access is across the street plus plenty of trails around to get your hiking in. Call today for more information.
Listed by RE/MAX POWELL RIVER