Yungen
4545 Marine Avenue
Powell River, BC
Canada V8A 2K5
Details
| Address | Lot 8 Ontario Ave |
| Area | Powell River |
| Sub Area | PR Westview |
| State/Province | British Columbia |
| Country | Canada |
| Price | $299,000 |
| Property Type | Lots/Acreage |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Floor Space | 0 Square Feet |
| Lot Size | 0.18 Acres |
| Taxes | $2,346 |
| Tax Year | 2025 |
| MLS® # | 19719 |
PANORAMIC VIEW LOT. This is your chance to secure one of the last remaining freehold ocean-view serviced building lots in Westview. Situated along a stretch of custom-built homes in Central Westview, this 66’ x 120’ lot offers unobstructed ocean views. Develop the view home of your dreams on this rare building lot.
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest